Mumbai, Maharashtra
Leading Wholesaler and Trader of Alum Powder, Ammonium Sulphate Powder, Basic Chromium Sulfate Powder, Chromium Formate Powder, Citric Acid Powder, Copper Sulfate Powder, Magnesium Sulphate Powder, Maleic Anhydride Powder, Potassium Bromide Powder, Potassium Chloride Powder, Soda Ash Powder, Sodium Formate Powder, Sodium Hypochlorite Powder, Sodium Lauryl Ether Sulfate Powder, Sodium Lauryl Sulphate Powder, Sodium Nitrate Powder, Sodium Nitrite Powder and Sodium Sulfate Powder from Mumbai.
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Packaging Type | HDPE Bags |
Packaging Size | 25 Kg, 50 Kg |
Grade | Industrial Grade |
Molar Mass | 474.39 g/mol |
Melting Point | 92.5 Deg C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Powder |
Packaging Type | HDPE Bags |
Packaging Size | 25 Kg, 50 Kg |
Grade | Industrial Grade |
Formula | (NH₄)₂SO₄ |
Molar Mass | 132.14 g/mol |
Soluble In | Water |
Melting Point | 235 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Color | Dark-green |
Form | Powder |
Packaging Type | HDPE Bags |
Packaging Size | 25 Kg, 50 Kg |
Grade | Industrial Grade |
Formula | Cr2(SO4)3 |
Molar Mass | 392.16 g/mol |
Melting Point | 90 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Color | Dark Green |
Form | Powder |
Molecular Formula | C3H3CrO6 |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Packaging Type | HDPE Bags |
Packaging Size | 25 Kg, 50 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Packaging Type | HDPE Bags |
Packaging Size | 25 Kg, 50 Kg |
Color | White |
Form | Powder |
Formula | C₆H₈O₇ |
Molar Mass | 192.124 g/mol |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Color | Blue |
Form | Powder |
Formula | CuSO₄ |
Grade Standard | Industrial Grade |
Packaging Type | HDPE Bags |
Packaging Size | 25Kg,50Kg |
Molar Mass | 159.609 g/mol |
Soluble In | Water |
Melting Point | 110 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Color | White |
Grade | Industrial Grade |
Packaging Type | HDPE Bags |
Packaging Size | 25 Kg, 50 Kg |
Formula | MgSO₄ |
Molar Mass | 120.366 g/mol |
Density | 2.66 g/cm³ |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Melting Point | 52.8 Degree C |
Formula | C4H2O3 |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | HDPE Bags |
Grade | Industrial Grade |
Molar Mass | 98.06 g/mol |
Density | 1.48 g/cm³ |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Powder |
Grade | Industrial Grade |
Packaging Size | 25 Kg & 50 Kg |
Color | White |
Packaging Type | HDPE Bags |
Formula | KBr |
Molar Mass | 119.002 g/mol |
Melting Point | 734 Degree C |
Boiling Point | 1,435 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Form | Powder |
Grade Standard | Industrial Grade |
Packaging Size | 25 Kg & 50 Kg |
Color | White |
Packaging Type | HDPE Bag |
Formula | KCl |
Molar Mass | 74.5513 g/mol |
Melting Point | 770 Degree C |
Density | 1.98 g/cm³ |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Grade Standard | Industrial Grade |
Packaging Type | HDPE Bags |
Packaging Size | 25 Kg, 50 Kg |
Formula | Na₂CO₃ |
Molar Mass | 105.9888 g/mol |
Soluble In | Water |
Melting Point | 851 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Molecular Formula | HCOONa |
Grade Standard | Industrial Grade |
Packaging Type | HDPE Bags |
Packaging Size | 25 Kg, 50 Kg |
Molar Mass | 68.01 g/mol |
Melting Point | 253 Degree C |
Density | 1.92 g/cm³ |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Powder |
Color | White |
Grade | Industrial Grade |
Packaging Type | HDPE Bags |
Packaging Size | 25 Kg, 50 Kg |
Formula | NaClO |
Density | 1.11 g/cm³ |
Molar Mass | 74.44 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Packaging Type | HDPE Bags |
Application | Industrial |
Other Names | SLES |
Form | Powder |
Packaging Size | 25 Kg, 50 Kg |
Grade | Industrial Grade |
Molar Mass | 288.38 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Powder |
Grade Standard | Industrial Grade |
Packaging Size | 25 Kg & 50 Kg |
Color | White |
Packaging Type | HDPE Bags |
Molar Mass | 288.38 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Formula | NaNO3 |
Color | White |
Grade | Industrial Grade |
Packaging Type | HDPE Bags |
Packaging Size | 25 Kg, 50 Kg |
Molar Mass | 84.9947 g/mol |
Melting Point | 308 Degree C |
Density | 2.26 g/cm³ |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Packaging Type | HDPE Bags |
Form | Powder |
Packaging Size | 25 Kg, 50 Kg |
Grade | Industrial Grade |
Formula | NaNO2 |
Molar Mass | 68.9953 g/mol |
Boiling Point | 320 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Color | White |
Application | Industrial |
Grade | Industrial Grade |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | HDPE Bags |
Physical State | Powder |
Formula | Na₂SO₄ |
Molar Mass | 142.04 g/mol |
Boiling Point | 1,429 Degree C |
Soluble in | Water |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.