Mumbai, Maharashtra
Leading Wholesaler and Trader of Ethyl Acetate Liquid, Liquid Acetone, Liquid Acetonitrile Chemical, Liquid Cyclohexane, Liquid Dichloromethane, Liquid Dimethyl Formamide, Liquid Glacial Acetic Acid, Liquid Isobutanol Chemical, Liquid Methyl Isobutyl Ketone, Liquid Mix Xylene, Liquid Mono Ethylene Glycol, Liquid N Heptane, Liquid N Hexane, Liquid Nitrobenzene, Liquid Ortho Dichlorobenzene, Liquid Triethylamine Chemical, N Butanol Liquid, Tetrahydrofuran Liquid and Toluene Solvent from Mumbai.
Business Type | Supplier, Trader |
Form | Liquid |
Application | Industrial |
Grade | Industrial Grade |
Packaging Type | Barrel/Tanker |
Formula | C4H8O2 |
Density | 902 kg/m³ |
Boiling Point | 77.1 Degree C |
Molar Mass | 88.11 g/mol |
Soluble In | Water |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Liquid |
Grade Standard | Industrial Grade |
Packaging Type | Barrel/Tanker |
Formula | C₃H₆O |
Boiling Point | 56 Degree C |
Molar Mass | 58.08 g/mol |
Density | 784 kg/m³ |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Packaging Type | Barrel/Tanker |
Grade | Industrial Grade |
Boiling Point | 82 Degree C |
Density | 786 kg/m³ |
Formula | C₂H₃N |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Liquid |
Application | Industrial |
Grade Standard | Industrial Grade |
Density | 779 kg/m³ |
Packaging Type | Barrel/Tanker |
Boiling Point | 80.74 Degree C |
Formula | C6H12 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Liquid |
Usage/Application | Industrial |
Grade | Industrial Grade |
Packaging Type | Barrel/Tanker |
Density | 1.33 g/cm³ |
Boiling Point | 39.6 Degree |
Molar Mass | 84.93 g/mol |
Formula | CH2Cl2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Liquid |
Grade | Industrial Grade |
Packaging Type | Barrel/Tanker |
Boiling Point | 153 Degree C |
Density | 944 kg/m³ |
Molar Mass | 73.09 g/mol |
Formula | C3H7NO |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Liquid |
Application | Industrial |
Packaging Type | Barrel/Tanker |
Grade | Industrial Grade |
Formula | CH₃COOH |
Molar Mass | 60.052 g/mol |
Density | 1.05 g/cm³ |
Boiling Point | 117.9 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Industrial |
Grade | Industrial Grade |
Packaging Type | Barrel/Tanker |
Formula | C4H10O |
Density | 802 kg/m³ |
Molar Mass | 74.122 g/mol |
Boiling Point | 108 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Grade Standard | Industrial Grade |
Application | Industrial |
Packaging Type | Barrel/Tanker |
Boiling Point | 116 Degree C |
Density | 802 kg/m³ |
Molar Mass | 100.16 g/mol |
Formula | C6H12O |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Liquid |
Grade | Industrial Grade |
Packaging Type | Barrel/Tanker |
Formula | (CH3)2C6H4 |
Density | 0.864 (g/mL) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Molecular Formula | C₂H₆O₂ |
Density | 1.11 g/cm³ |
State | Liquid |
Melting Point | -12.9 Degree C |
Packaging Type | Barrel/Tanker |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Industrial |
Grade | Industrial Grade |
Packaging Type | Barrel/Tanker |
Formula | C₇H₁₆ |
Molar Mass | 100.21 g/mol |
Boiling Point | 98.42 Degree C |
Density | 684 kg/m³ |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Liquid |
Application | Industrial |
Packaging Type | Barrel/Tanker |
Grade | Industrial Grade |
Formula | C₆H₁₄ |
Boiling Point | 68.7 Degree C |
Molar Mass | 86.17848 g/mol |
Density | 661 kg/m³ |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Industrial |
Grade | Industrial Grade |
Packaging Type | Barrel/Tanker |
Formula | C6H5NO2 |
Molar Mass | 123.11 g/mol |
Density | 1.2 g/cm³ |
Boiling Point | 210.9 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Grade | Industrial Grade |
Packaging Type | Barrel/Tanker |
Boiling Point | 179 Degree C |
Density | 1.3 g/cm³ |
Formula | C6H4Cl2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Packaging Type | Barrel/Tanker |
Physical Form | Liquid |
Grade | Industrial Grade |
Density | 726 kg/m³ |
Molar Mass | 101.191 g/mol |
Boiling Point | 89.28 Degree C |
Formula | C6H15N |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Form | Liquid |
Application | Industrial |
Grade Standard | Industrial Grade |
Packaging Type | Barrel, Tanker |
Formula | C₄H₁₀O |
Boiling Point | 117.7 Degree C |
Molar Mass | 74.12 g/mol |
Melting Point | -89.8 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Physical Form | Liquid |
Application | Industrial |
Grade | Industrial Grade |
Packaging Type | Barrel/Tanker |
Formula | C4H8O |
Boiling Point | 66 Degree C |
Molar Mass | 72.11 g/mol |
Melting Point | -108.4 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Industrial |
Grade Standard | Industrial Grade |
Packaging Type | Barrel/Tanker |
Formula | C₆H₅CH₃ |
Boiling Point | 110.6 Degree C |
Density | 867 kg/m³ |
Molar Mass | 92.14 g/mol |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.